<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschool Reviews</title>
	<atom:link href="http://thehomeschoolmom.com/homeschool-curriculum-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:03:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saxon Math</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/saxon-math-reviews</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/saxon-math-reviews#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:13:49 +0000</pubDate>
		<dc:creator>THSM</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus and Pre-Calculus]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Middle and High School Math]]></category>
		<category><![CDATA[Miscellaneous Math]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>
		<category><![CDATA[Saxon Math reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=642</guid>
		<description><![CDATA[According to its publisher, “Saxon Math is the only major math program on the market today that systematically distributes instruction, practice, and assessment throughout the academic year as opposed to concentrating, or massing, related concepts into a short period of time&#8211;usually within a unit or chapter. Saxon Math&#8217;s approach to math instruction ensures that students [...]]]></description>
				<content:encoded><![CDATA[<p>According to its publisher, “Saxon Math is the only major math program on the market today that systematically distributes instruction, practice, and assessment throughout the academic year as opposed to concentrating, or massing, related concepts into a short period of time&#8211;usually within a unit or chapter. Saxon Math&#8217;s approach to math instruction ensures that students not only gain but also retain essential math skills.”  The program transitions students from manipulatives and worksheets to a textbook approach as the students progress to middle school. </p>
<p><strong>Saxon’s K-3</strong> program is designed to teach basic arithmetic concepts as well as geometry, patterns, time, and more. Each lesson is scripted for the parent. Manipulatives accelerate understanding of abstract math concepts, and worksheets provide cumulative review. <strong>Saxon Math for middle grades</strong> transitions students from manipulatives and worksheets to a textbook approach. The emphasis in the middle grades is on developing algebraic reasoning as well as geometric concepts. Lessons include new concepts plus a review of previous concepts. Middle and upper grades have Solution Manuals which give step-by-step solutions for all problems in the book. <strong>Saxon’s high school program</strong> offers a textbook, tests, and a Solutions Manual. Homeschool kits are available for Algebra 1, Algebra 2, Geometry, Advanced Math, and Calculus.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/saxon-math-reviews/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Math-U-See</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/math-u-see</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/math-u-see#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:01:23 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus and Pre-Calculus]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Middle and High School Math]]></category>
		<category><![CDATA[Miscellaneous Math]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=287</guid>
		<description><![CDATA[This is a hands-on curriculum that uses workbooks, videos and manipulative blocks to teach math concepts. Students learn how to perform math operations and understand why they are performing those operations so they can apply them to everyday life. The program was described in 100 Top Picks for Homeschool Curriculum by Cathy Duffy as &#8220;easier [...]]]></description>
				<content:encoded><![CDATA[<p>This is a hands-on curriculum that uses workbooks, videos and manipulative blocks to teach math concepts. Students learn how to perform math operations and understand why they are performing those operations so they can apply them to everyday life. The program was described in 100 Top Picks for Homeschool Curriculum by Cathy Duffy as &#8220;easier than most.&#8221; Math·U·See is broken down to teach students specific skills that build as the student progresses. This systematic and cumulative approach uses a definite, logical sequence of concept instruction. The Math·U·See system is structured with step-by-step procedures for introducing, reviewing, and practicing concepts. Students spend as much or as little time as needed on any given concept until it is mastered.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/math-u-see/feed</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Starfall</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/starfall</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/starfall#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:29:53 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Miscellaneous Language Arts]]></category>
		<category><![CDATA[Phonics/Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=394</guid>
		<description><![CDATA[Starfall offers both a free online phonics/reading program and a (fee-based) reading/language arts curriculum that is &#8220;magical, creative, sequential, integrated, and combines content area instruction in Social Studies and Science &#8211; that&#8217;s kindergarten, the Starfall Way. Starfall uses fantasy as a springboard for motivating children to use their natural sense of wonder and curiosity to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Starfall</strong> offers both a free online phonics/reading program and a (fee-based) reading/language arts curriculum that is &#8220;magical, creative, sequential, integrated, and combines content area instruction in Social Studies and Science &#8211; that&#8217;s kindergarten, the Starfall Way. Starfall uses fantasy as a springboard for motivating children to use their natural sense of wonder and curiosity to enhance learning. Children interact with Starfall characters in the classroom as well as through stories, songs, rhymes, practice books, writing journals, and activities online.&#8221; More.Starfall.com is a separate membership area of the site that extends available offerings to include customizable worksheet generators, lesson plans, math games, more extensive phonics games, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/starfall/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Easy Grammar</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/easy-grammar</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/easy-grammar#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:17:05 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Grammar]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=403</guid>
		<description><![CDATA[&#8220;Easy Grammar texts use the prepositional approach combined with effective strategies. This helps students to understand grammar, a tool for speaking and writing properly.&#8221; The courses are for grades 2 – 12, and involve student texts, workbooks, a teacher’s guide and a mastery review intended to be used at the beginning of each days’ instruction. [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<strong>Easy Grammar</strong> texts use the prepositional approach combined with effective strategies. This helps students to understand grammar, a tool for speaking and writing properly.&#8221; The courses are for grades 2 – 12, and involve student texts, workbooks, a teacher’s guide and a mastery review intended to be used at the beginning of each days’ instruction.  Course materials are very affordable.  There is no multimedia component with the instruction. Student work pages are reproducible, making it cost-effective to use with several students. Easy Writing and Daily Grams are also offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/easy-grammar/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>My Father&#8217;s World</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/my-fathers-world</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/my-fathers-world#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:30:41 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Complete Sets]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=974</guid>
		<description><![CDATA[My Father&#8217;s World is a full package curriculum (math &#038; language arts are from other vendors) with a Christian perspective that, like Sonlight but less intense, has history as its backbone and relates the rest of the curriculum to it. It was originally created for missionaries.]]></description>
				<content:encoded><![CDATA[<p><strong>My Father&#8217;s World</strong> is a full package curriculum (math &#038; language arts are from other vendors) with a Christian perspective that, like Sonlight but less intense, has history as its backbone and relates the rest of the curriculum to it.  It was originally created for missionaries.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/my-fathers-world/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Rod and Staff</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/rod-and-staff</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/rod-and-staff#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:05:11 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Complete Sets]]></category>
		<category><![CDATA[Elementary and Middle School Science]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Middle and High School Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Phonics/Reading]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[US History]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=566</guid>
		<description><![CDATA[Rod &#038; Staff curriculum is designed to make the child God-conscious. This curriculum not only teaches the Bible but uses many illustrations of how Bible principles can be applied in everyday life. The various courses are comprised of texts, workbooks, and teacher guides. The science text is written from the perspective that evolution is “logically [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Rod &#038; Staff</strong> curriculum is designed to make the child God-conscious. This curriculum not only teaches the Bible but uses many illustrations of how Bible principles can be applied in everyday life.  The various courses are comprised of texts, workbooks, and teacher guides.  The science text is written from the perspective that evolution is “logically and mathematically impossible.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/rod-and-staff/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Story of the World</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/the-story-of-the-world</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/the-story-of-the-world#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:34:47 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Miscellaneous Social Studies]]></category>
		<category><![CDATA[World History]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=493</guid>
		<description><![CDATA[This extensive collection of texts, workbooks, tests and recordings presents the history of the world from ancient times to the modern ages as a series of narratives. Told in a straightforward, engaging style that has become Susan Wise Bauer&#8217;s trademark, The Story of the World series covers the sweep of human history from ancient times [...]]]></description>
				<content:encoded><![CDATA[<p>This extensive collection of texts, workbooks, tests and recordings presents the history of the world from ancient times to the modern ages as a series of narratives. Told in a straightforward, engaging style that has become Susan Wise Bauer&#8217;s trademark, The Story of the World series covers the sweep of human history from ancient times until the present. Africa, China, Europe, the Americas—find out what happened all around the world in long-ago times. Each Story of the World volume provides a full year of history study when combined with the Activity Book, Audiobook, and Tests—each available separately to accompany each volume of The Story of the World Text Book. The texts are suitable to be read aloud for the entire family.  Available activity guides supplement the texts: Color a picture of a Minoan bull-jumper, make a model of the Nile River, create Roman armor and Celtic jewelry and more&#8230;don&#8217;t just read about history—experience it! This comprehensive, 8.5&#8243; x 11&#8243; curriculum guide and activity book contains map activities, coloring pages, games, projects, review questions, cross-references to illustrated encyclopedias, and extensive book lists. Children and parents love the activities, ranging from cooking projects to crafts, board games to science experiments, and puzzles to projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/the-story-of-the-world/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Life of Fred Math</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/life-of-fred-math</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/life-of-fred-math#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:06:41 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus and Pre-Calculus]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Middle and High School Math]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=1013</guid>
		<description><![CDATA[Life of Fred, written by Stanley F. Schmidt, Ph.D., is a series of math books that are based on the story of 5 year old math genius Fred Gauss. Once children have mastered addition, subtraction and the multipication tables, they are ready to begin using Life of Fred, which carries the student from fractions through [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Life of Fred</strong>, written by Stanley F. Schmidt, Ph.D., is a series of math books that are based on the story of 5 year old math genius Fred Gauss. Once children have mastered addition, subtraction and the multipication tables, they are ready to begin using Life of Fred, which carries the student from fractions through two years of calculus and beyond. </p>
<p>&#8220;In one of the Life of Fred books, Fred Gauss was born on the western slopes of the Siberian mountains.  By the end of the eleven books, he is six years old. In his everyday life he first encounters the need for each new part of mathematics, and then comes the mathematics. Never again will students have to ask their perennial question: &#8216;When are we ever gonna use this stuff?&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/life-of-fred-math/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Apologia</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/apologia</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/apologia#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:48:01 +0000</pubDate>
		<dc:creator>THSM</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Elementary and Middle School Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/curriculum/?p=1</guid>
		<description><![CDATA[<strong>Apologia</strong> provides fun and challenging K-12 creation-based science curriculum specifically designed for the home school. Written by a former university professor and homeschool parent, the courses provide college-preparatory science in a way that is both clear and challenging...]]></description>
				<content:encoded><![CDATA[<p><strong>Apologia</strong> provides fun and challenging K-12 creation-based science curriculum specifically designed for the home school. Written by a former university professor and homeschool parent, the courses provide college-preparatory science in a way that is both clear and challenging. The texts are readable, easy to understand, and full of engaging experiments that can be performed at home. This is a science course designed for the student to self-teach.  Publisher materials indicate that this curriculum is that is truly God honoring, user friendly, and scientifically sound.  The elementary science course covers zoology, botany and astronomy.   The high school course is designed for two different tracks, Not Science-Oriented, and Science-Oriented.  Courses that require a Math Prerequisite are identified. They even provide a FREE help line to answer any questions or problems you may encounter and a money-back guarantee if you are not completely satisfied. </p>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/apologia/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Teaching Textbooks™</title>
		<link>http://thehomeschoolmom.com/homeschool-curriculum-reviews/teaching-textbooks</link>
		<comments>http://thehomeschoolmom.com/homeschool-curriculum-reviews/teaching-textbooks#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:28:06 +0000</pubDate>
		<dc:creator>Website Contributor</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus and Pre-Calculus]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Middle and High School Math]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[homeschool curriculum reviews]]></category>
		<category><![CDATA[homeschool reviews]]></category>

		<guid isPermaLink="false">http://thehomeschoolmom.com/reviews/?p=1004</guid>
		<description><![CDATA[Teaching Textbooks™ is a math curriculum based on 3 easy steps: watch the lesson, do the problems, and watch a tutor explain the ones you missed. Teaching Textbooks™ were designed specifically for independent learners (they focus on teaching/explanations). From the website: A Teaching Textbook™, with its approximately 700 pages of text and 120 &#8211; 160 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Teaching Textbooks™</strong> is a math curriculum based on 3 easy steps: watch the lesson, do the problems, and watch a tutor explain the ones you missed. Teaching Textbooks™ were designed specifically for independent learners (they focus on teaching/explanations). From the website:</p>
<blockquote><p><em>A Teaching Textbook™, with its approximately 700 pages of text and 120 &#8211; 160 hours of teacher instruction on CD-ROM, is both a teacher and a textbook combined into one. And the CD-ROM teaching isn’t just abstract lectures either. There are also down-to-earth, audiovisual step-by-step explanations for every single one of the almost 3,500 problems in the book &#8230; [The Teaching Textbook™] introduces proper terminology only after first presenting the underlying concept in plain language. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thehomeschoolmom.com/homeschool-curriculum-reviews/teaching-textbooks/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
